One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
R422d substitution Gas Refrigerant
r422d refrigerant Product Description
Physical properties
Formula | CHF2CF3/CH2FCF3/C4H10 |
Molecular Weight | 108 |
Critical Temperature (℃) | 79.75 |
Critical Pressure (Mpa) | 3.92 |
Density (30℃) | 517.2 |
ODP | 0 |
GWP | 0 |
Quality standard:
Appearance | Colorless, No turbid |
Odor | Odorless |
Purity (%) | ≥99.8 |
Moisture (PPm) | ≤10 |
Acidity (PPm) | ≤0.1 |
Evaporated Residue (PPm) | ≤100 |
Easycool Plant
Warehouse
Our Refrigerant Gas Test Labouraory
Exhibition Show
Other Gases
Contact us