hot selling refrigerant r417a
Product Name :Refrigerants gas r417a
Property of chloride : | Molecular Weight | 106.75 |
Boiling Point, °C | -41.8 | |
Critical Temperature, °C | 89.9 | |
Critical Pressure, Mpa | 4.10 | |
Density of saturated liquid25 °C,(g/cm3) | 1.207 | |
Specific Heat of Liquid 30°C [KJ/(Kg•°C)] | 0.36 | |
Solubility(water,25 °C)% | 0.15 | |
ODP | 0 | |
GWP | 0.29 | |
Packing | Disposable cylinder 25lb/11.3kg; Recyclable cylinder 926L; ISO-Tank. | |
Versions: | Refrigerants gas r417a ECM; OEM | |
Quality standard : | Purity, % | ≥99.9 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤0.1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
Copyright © Hangzhou Icetop refrigeration Co.,Ltd / Oasis Chemical Co.,Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.