One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
Product Description
Physical properties
| Molecular formula | CH2FCF3 |
| Molecular weight | 102.03 |
| Boiling point 101.3kpa (℃) | -26.10 |
| Freezing point 101.3kpa (℃) | -96.60 |
| Density 30℃(kg/m3) | 1188.10 |
| Critical temperature (℃) | 101.10 |
| Critical pressure (Mpa) | 4.06 |
| ODP | 0 |
| GWP | 1300 |
Quality index
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.0001% |
| Evaporation residue | ≤0.01% |
| Chloride content | - |
| Appearance | Colorless and clear |
| Odor | Odorless |
Easycool Plant
Warehouse
Our Refrigerant Gas Test Labouraory
Exhibition Show
Other Gases
Contact us