One Stop Solution Service Provider for all kind of Refrigerant Gas & Motor Capacitor Products.
Physical Properties | Formula | CH2FCF3 |
Molecular Weight | 102.3 | |
Boiling Point a(°C) | -26.05 | |
Critical Temperature, °C | 101.00 | |
Critical Pressure, Mpa | 4.0563 | |
Critical Density, g/m³ | 0.5126 | |
Liquid Density,g/m³@21°C | 1.2207 | |
Vapor Pressure, Mpa@BP | 0.0052 | |
ODP(CFC-11=1.0) | 0 | |
GWP(CO2=1.0) | 1320 |
Quality standard
Grade | Excellent | First |
Appearance | Colorless | Colorless |
No turbid | No turbid | |
Odor | Odorless | Odorless |
Purity,≤% | 99.8 | 99.5 |
Water,≤% | 0.001 | 0.01 |
Acidity,≤% | 0.0001 | 0.001 |
Residue on evaporation,≤% | 0.01 | 0.01 |
Detailed Images
Other Products