Classification | Alkyl & Derivatives |
CAS No. | 811-97-2 |
Other Names | Mixed refrigerant r407c |
MF | No |
EINECS No. | 206-966-5/206-557-8/200-871-9 |
Place of Origin | Zhejiang, China |
Grade Standard | Industrial Grade |
Purity | 99.95% |
Appearance | Colorless and clear |
Application | Refrigerant |
Brand Name | Arkool E- cool |
Model Number | R407C |
Molecular Weight | 86.2 |
B.P.,°C | -43.9 |
Vapor pressure(25°C),Mpa | 1.174 |
Liquid density(25°C),Kg/L | 1.136 |
Critical temperature,°C | 86.74 |
Supply Ability | |
Supply Ability | 100000 Piece/Pieces per Day |
Packaging & Delivery | |
Packaging Details | Non-refillable cylinder: 25lbs/11.3kg, Refillable cylinder: 12L, 926L, 1000L; ISO-Tank. |
Port | Ningbo Shanghai |
PRODUCT NAME | Refrigerant gas R407C | ||
Product content: | Physical properties | Molecular Weight | 86.2 |
B.P., °C | -43.9 | ||
Vapor pressure(25 °C),Mpa | 1.174 | ||
Liquid density(25 °C),Kg/L | 1.136 | ||
Critical temperature, °C | 86.74 | ||
Critial pressure,Mpa | 4.619 | ||
Gas heat capacity(1 atm,25 °C),KJ/(Kg.k) | 0.829 | ||
Liquid heat capacity(1 atm,25 °C),KJ/(Kg.k) | 1.54 | ||
Gas heat conductivity25 °C,W/(m.k) | 0.01314 | ||
Liquid heat conductvity25 °C,W/(m.k) | 0.0819 | ||
ODP | 0 | ||
GWP | 1.526 | ||
Quality index | Purity | ≥99.90% | |
Application | R407C is mainly used for cooling agent R407C is environmental protection, it is a clean, low toxicity and not burning, the cooling effect is good wait for a characteristic, a lot for air conditioning industry.Cylinders should be stored in cool, dry and well-ventilated area away from sunlight and rain. | ||
Packing | 25LB/11.3KG, 400L,800L,926,L,1000KG. ISO TANK | ||
Specifications of R407C | |
Appearance | Clear and colorless |
Odor | Not strange odor |
Purity | 99.8% min. |
Moisture | 10ppm max. |
Acidity(as HCl) | 0.1ppm max. |
Residue after evaporation | 100ppm max. |
R407C Physical Properties | |||
Component | Chemical name | Molecular formula | Weight% |
HFC-32 | Difluoromethane | CH2F2 | 23% |
HFC-125 | Pentafluoroethane | CHF2CF3 | 25% |
HFC-134a | 1,1,1,2-Tetrafluorethane | CH2FCF3 | 52% |
Molecular weight | 86.2 | ||
Boiling point | -43.7 ºC | ||
Critical temperature | 87.3ºC | ||
Critical pressure | 4819kPa | ||
Odor | Slight ethereal | ||
Form | Liquefied gas | ||
Color | Clear, colorless | ||
Heat of vaporization at boiling point | 249.73KJ/kg | ||
Vapor Pressure at 25 ºC | 1287.01kPa | ||
Vapor Density at 25 ºC (Air = 1) | 4.585 | ||
Liquid Density at 25 ºC | 1.153g/cm3 | ||
Ozone Depletion Potential(ODP) | 0 | ||
Global Warming Potential(GWP) 100yr | 1700 | ||
ASHARE Safety Group Classification | A1/A1 | ||
Flammability at 1 atm. and 18ºC | Non-flammable |
Copyright © Hangzhou Icetop refrigeration Co.,Ltd / Oasis Chemical Co.,Limited
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.